Standings - 2012 Season
 Australian Conference
Position P W D L Bye BP P/F P/A T/P Odds
1 Brumbies 10 6 0 4 2 7 265 212 39 13.00
2 Reds 11 6 0 5 1 3 229 269 31 13.00
3 Waratahs 11 4 0 7 1 7 252 256 27 81.00
4 Force 10 3 0 7 2 4 217 301 24 -
5 Rebels 11 2 0 9 1 6 208 299 18 -

New Zealand Conference 
Position P W D L Bye BP P/F P/A T/P Odds
1 Chiefs 11 9 0 2 1 5 302 225 45 6.00
2 Crusaders 11 7 0 4 1 5 287 245 37 4.00
3 Highlanders 11 7 0 4 1 3 264 257 35 26.00
4 Hurricanes 11 6 0 5 1 6 314 309 34 26.00
5 Blues 11 2 0 9 1 4 231 278 16 -

South African Conference 
Position P W D L Bye BP P/F P/A T/P Odds
1 Bulls 10 8 0 2 2 6 338 230 46 6.00
2 Stormers 10 9 0 1 2 1 226 158 45 3.75
3 Sharks 11 6 0 5 1 8 283 245 36 15.00
4 Cheetahs 11 4 0 7 1 7 291 303 27 251.00
5 Lions 10 1 0 9 2 2 174 285 14 -

Join now
 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.