Team Form - Wollongong Hawks
 Current Season  2011/12
Played Win Loss Win %
For Against Point %
Streak
28 9 19 31% 2093 2232 93.77 W3

 Match Stats Last 25 Starts
Type Overall Home Away Favourite Underdog (-) Line (+) Line
Played 25 11 14 5 19 5 19
Wins 8 3 5 3 5 4 7
Draws 0 0 0 0 0 0 0
Losses 17 8 9 2 14 1 12
Win % 32% 27% 36% 60% 26% 80% 37%
 
Average Points Scored
Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
74.1 78.2 12.5 12.3 3.10
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-10) Margin (11+) Margin 
- 192.00
264.00
- 563.00 - 1145.00
-1645.00
 Profit / Loss figures are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
25/3/12 25 Adelaide 36ers H W 92 - 78 1.45 - 4.5 11+
24/3/12 25 Sydney Kings A W 68 - 77 2.40 + 3.5 1-10
18/3/12 24 Melbourne Tigers A W 61 - 71 2.05 - 3.5 1-10
9/3/12 23 Sydney Kings H L 81 - 92 1.55 - 3.5 11+
3/3/12 22 Adelaide 36ers A L 77 - 73 2.75 + 4.5 1-10
26/2/12 21 Gold Coast Blaze A L 85 - 72 4.25 + 8.5 11+
24/2/12 21 Gold Coast Blaze H L 86 - 94 2.20 + 2.0 1-10
16/2/12 20 New Zealand Breakers A L 82 - 74 5.75 + 11.5 1-10
11/2/12 19 New Zealand Breakers H W 80 - 64 3.10 + 6.5 11+
4/2/12 18 Gold Coast Blaze A L 91 - 50 4.00 + 7.5 11+
27/1/12 17 Melbourne Tigers H W 90 - 68 1.68 - 2.5 11+
21/1/12 16 Townsville Crocodiles A L 65 - 63 4.25 + 8.5 1-10
20/1/12 16 Cairns Taipans A W 74 - 80 4.00 + 7.5 1-10
13/1/12 15 Cairns Taipans H L 56 - 61 2.08 + 2.0 1-10
7/1/12 14 Townsville Crocodiles H L 57 - 72 1.90 - 11+
31/12/11 13 Sydney Kings H L 83 - 86 1.70 - 2.0 1-10
16/12/11 11 Adelaide 36ers A L 87 - 63 2.90 + 5.5 11+
11/12/11 10 Perth Wildcats H L 70 - 98 2.95 + 5.5 11+
3/12/11 9 Townsville Crocodiles A L 82 - 81 2.85 + 5.5 1-10
20/11/11 7 Perth Wildcats H L 70 - 86 2.22 + 2.5 11+
11/11/11 6 New Zealand Breakers A W 63 - 81 7.00 + 12.0 11+
5/11/11 5 Perth Wildcats A L 87 - 71 6.50 + 12.0 11+
30/10/11 4 Melbourne Tigers H L 74 - 82 2.65 + 4.5 1-10
28/10/11 4 Cairns Taipans A W 64 - 69 2.85 + 5.0 1-10
23/10/11 3 Sydney Kings A L 95 - 89 2.35 + 3.5 1-10
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Mat Campbell, Tim Coenraad, Larry Davidson, Zac Delaney, Tyson Demos, Oscar Foreman, David Gruber, Daniel Jackson, Rhys Martin, Glen Saville

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.