Team Form - Townsville Crocodiles
 Current Season  2011/12
Played Win Loss Win %
For Against Point %
Streak
28 15 13 54% 2213 2210 100.14 L2

 Match Stats Last 25 Starts
Type Overall Home Away Favourite Underdog (-) Line (+) Line
Played 25 12 13 13 12 12 10
Wins 13 9 4 11 3 5 3
Draws 0 0 0 0 0 0 0
Losses 12 3 9 2 9 7 7
Win % 52% 75% 31% 85% 25% 42% 30%
 
Average Points Scored
Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
78.8 79.4 11.2 14.3 2.51
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-10) Margin (11+) Margin 
42.00
- 245.00
- 427.00 - 710.00
230.00
 Profit / Loss figures are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
7/4/12 SF3 New Zealand Breakers A L 97 - 80 4.50 + 8.5 11+
5/4/12 SF2 New Zealand Breakers H L 83 - 94 4.20 + 8.5 11+
30/3/12 SF1 New Zealand Breakers A W 82 - 99 4.80 + 9.0 11+
23/3/12 25 New Zealand Breakers H L 69 - 76 1.85 - 1-10
16/3/12 24 Perth Wildcats A L 101 - 66 4.25 + 8.0 11+
10/3/12 23 Gold Coast Blaze H W 88 - 76 1.68 - 3.0 11+
4/3/12 22 Melbourne Tigers H W 67 - 64 1.18 - 9.5 1-10
26/2/12 21 Sydney Kings A L 71 - 69 1.72 - 1.72 1-10
23/2/12 21 New Zealand Breakers A L 81 - 70 4.00 + 7.5 11+
19/2/12 20 Gold Coast Blaze A W 66 - 80 2.90 + 5.5 11+
17/2/12 20 Cairns Taipans H W 75 - 43 1.48 - 4.5 11+
12/2/12 19 Adelaide 36ers A L 79 - 74 1.85 - 1-10
5/2/12 18 Adelaide 36ers H W 89 - 71 1.30 - 7.5 11+
3/2/12 18 Cairns Taipans A L 85 - 81 2.35 + 3.5 1-10
28/1/12 17 Perth Wildcats A L 87 - 55 4.50 + 9.0 11+
25/1/12 17 Adelaide 36ers H W 79 - 69 1.25 - 7.5 1-10
21/1/12 16 Wollongong Hawks H W 65 - 63 1.22 - 8.5 1-10
14/1/12 15 Sydney Kings H W 118 - 114 1.40 - 5.5 1-10
7/1/12 14 Wollongong Hawks A W 57 - 72 1.90 - 11+
31/12/11 13 Perth Wildcats H L 76 - 97 2.18 + 2.5 11+
23/12/11 12 Sydney Kings A W 93 - 100 2.25 + 2.5 1-10
18/12/11 11 Melbourne Tigers A L 93 - 80 2.45 + 3.5 11+
11/12/11 10 Sydney Kings H W 80 - 69 1.44 - 4.5 11+
3/12/11 9 Wollongong Hawks H W 82 - 81 1.42 - 5.5 1-10
24/11/11 8 New Zealand Breakers A L 88 - 74 4.85 + 9.5 11+
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Ben Allen, Todd Blanchfield, Chris Cedar, Michael Cedar, Peter Crawford, Eddie Gill, Russell Hinder, Elvin Mims, Mitch Norton, Luke Schenscher,
Keegan Tudehope

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.