Team Form - Sydney Kings
 Current Season  2011/12
Played Win Loss Win %
For Against Point %
Streak
28 11 17 39% 2279 2423 94.06
L1

 Match Stats Last 25 Starts
Type Overall Home Away Favourite Underdog (-) Line (+) Line
Played 25 14 11 7 18 8 17
Wins 10 5 5 1 9 1 10
Draws 0 0 0 0 0 0 0
Losses 15 9 6 6 9 7 7
Win % 40% 36% 45% 14% 50% 13% 59%
 
Average Points Scored
Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
81.9 87.1 6.1 12.3 2.89
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-10) Margin (11+) Margin 
- 560.00
- 609.00
210.00
520.00
- 1575.00
 Profit / Loss figures are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
24/3/12 25 Wollongong Hawks H L 68 - 77 1.55 - 3.5 1-10
17/3/12 24 Cairns Taipans A W 74 - 80 4.50 + 8.5 1-10
9/3/12 23 Wollongong Hawks A W 81 - 92 2.45 + 3.5 11+
4/3/12 22 Gold Coast Blaze A L 90 - 83 4.75 + 9.5 1-10
2/3/12 22 Melbourne Tigers H L 61 - 66 1.55 - 3.5 1-10
26/2/12 21 Townsville Crocodiles H W 71 - 69 2.10 + 2.0 1-10
19/2/12 20 Perth Wildcats A L 91 - 74 7.00 + 14.5 11+
10/2/12 19 Gold Coast Blaze H L 72 - 84 2.35 + 3.5 11+
27/1/12 17 New Zealand Breakers A L 93 - 64 4.90 + 9.5 11+
20/1/12 16 Perth Wildcats H L 75 - 76 2.75 + 5.0 1-10
14/1/12 15 Townsville Crocodiles A L 118 - 114 2.95 + 5.5 1-10
7/1/12 14 Gold Coast Blaze H W 102 - 96 2.15 + 2.0 1-10
31/12/11 13 Wollongong Hawks A W 83 - 86 2.15 + 2.0 1-10
30/12/11 13 Adelaide 36ers H L 77 - 96 1.62 - 3.0 11+
23/12/11 12 Townsville Crocodiles H L 93 - 100 1.65 - 2.5 1-10
11/12/11 10 Townsville Crocodiles A L 80 - 69 2.75 + 4.5 11+
9/12/11 10 Adelaide 36ers H W 107 - 103 1.50 - 4.5 1-10
4/12/11 9 Cairns Taipans H W 69 - 64 1.95 + 0.5 1-10
27/11/11 8 Perth Wildcats A L 103 - 92 6.50 + 12.0 11+
25/11/11 8 Melbourne Tigers A W 80 - 89 2.65 + 4.5 1-10
17/11/11 7 Cairns Taipans H L 67 - 85 1.48 - 5.5 11+
12/11/11 6 Adelaide 36ers A W 104 - 113 2.85 + 5.0 1-10
4/11/11 5 Melbourne Tigers H L 76 - 94 1.81 - 1.5 11+
28/10/11 4 New Zealand Breakers A L 76 - 59 4.85 + 9.5 11+
23/10/11 3 Wollongong Hawks H W 95 - 89 1.60 - 3.5 1-10
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Anatoly Bose, Aaron Bruce, Luke Cooper, Graeme Dann, Jerai Grant, Alex Gynes, Martin Iti, Julian Khazzouh, Ben Madgen, Luke Martin, Kevin Ratzsch

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.