Team Form - Western Bulldogs
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
22 9 0 13 41% 2 2060 2155 - 95 36

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 12 13 14 11 11 14 11 14
Wins 10 8 2 5 5 8 2 8 4
Draws 0 0 0 0 0 0 0 0 0
Losses 15 4 11 9 6 3 12 3 10
Win % 40% 67% 15% 36% 45% 73% 14% 55% 29%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
93.0
92.0 44.2 38.6 2.63
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
- 894.00
428.00
- 636.00  - 910.00
- 1345.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
3/9/11 24  Fremantle Dockers H W 15.17 (107) - 8.13 (61) 1.10 - 43.5 40+
28/9/11 23  Hawthorn Hawks A L 16.17 (113) - 10.7 (67) 7.25  + 42.5  40+
21/8/11 22 Port Adelaide Power A W 15.7 (97) - 24.13 (157) 1.17 - 33.5 40+
13/8/11 21  Essendon Bombers H L 15.11 (101) - 16.19 (115) 2.15 + 5.5 1-39
30/7/11 19 West Coast Eagles H L 15.5 (95) - 15.13 (103) 2.30 + 8.5 1-39
23/7/11 18  Sydney Swans A L 16.18 (114) - 11.9 (75) 2.55 + 11.5 1-39
17/7/11 17  North Melb. Kangaroos A L 21.16 (142) - 17.9 (111) 1.36 - 17.5  1-39
10/7/11 16 Carlton Blues H W 14.12 (96) - 9.15 (69) 3.60 + 22.5 1-39
1/7/11 15 Melbourne Demons H W 19.13 (127) - 8.15 (63) 2.05 + 3.5 40+
25/6/11 14 Gold Coast Suns A W 13.10 (88) - 17.8 (110)
1.16 - 33.5 1-39
17/6/11 13  Adelaide Crows H W 14.16 (100) - 10.10 (70) 1.28 - 24.5 1-39
10/6/11 12  St Kilda Saints A L 12.9 (81) - 8.9 (57) 2.50 + 12.5 1-39
4/6/11 11  Geelong Cats A L 23.10 (148) - 13.9 (87) 6.75 + 40.5 1-39
29/5/11 10 Hawthorn Hawks H L 9.8 (62) - 13.13 (91) 3.40 + 21.5 1-39
22/5/11 9  West Coast Eagles A L 26. 19. (175) - 8. 4. (52) 2.18 + 5.5  40+
15/5/11 8 Richmond Tigers H W 23.15 (153) - 18.10 (118) 1.68 - 6.5 1-39
7/5/11 7  Sydney Swans H L 10.5 (65) - 10.13 (73) 1.72 - 5.5 1-39
1/5/11 6  Collingwood Magpies A L 15.15 (105) - 8.9 (57) 5.65 + 36.5  40+
25/4/11 5  Fremantle Dockers A L 12.13 (85) to 11.12 (78) 2.20 + 7.5 1-39
9/4/11 3 Gold Coast Suns H W 18.14 (122) - 7.9 (51) 1.02 - 70.5 40+
3/4/11 2 Brisbane Lions H W 19.9 (123) - 6.9 (45) 1.12 - 38.5 40+
27/3/11 1  Essendon Bombers A L 16.17 (113) - 8.10 (58) 1.60 - 9.5 40+
18/9/10 PF St Kilda Saints A L 13.10 (88) - 8.16 (64) 4.80 + 36.0 1-39
11/9/10 SF Sydney Swans H W 11.11 (77) - 10.12 (72) 1.88 - 0.5 1-39
4/9/10 QF Collingwood Magpies A L 17.22 (124) - 8.14 (62) 4.05 + 25.5 40+
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Dylan Addison, Matthew Boyd (c), Adam Cooney, Ayce Cordy, Daniel Cross, Nathan Djerrkura, Daniel Giansiracusa, Lindsay Gilbee, Jarrad Grant, Ryan Griffen, Barry Hall, Ryan Hargrave, Shaun Higgins, Josh Hill, Tom Hill, Andrew Hooper, Christian Howard, Ben Hudson, Liam Jones, Brian Lake, Thomas Liberatore, Lukas Markovic, William Minson, Brodie Moles, Dale Morris, James Mulligan, Robert Murphy, Liam Picken, Sam Reid, Jordan Roughead, Jayden Schofield, Justin Sherman, Zephaniah Skinner, Brennan Stack, Jason Tutt, Patrick Veszpremi, Mitchell Wallis, Callan Ward, Tom L. Williams, Easton Wood.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close