Team Form - West Coast Eagles
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
25 18 0 7 72% 2 2467 2012 455
68

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 12 13 17 8 14 11 14 11
Wins 18 11 7 12 6 14 4 7 7
Draws 0 0 0 0 0 0 0 0 0
Losses 7 1 6 5 2 0 7 7 4
Win % 72% 92% 54% 71% 75% 100% 36% 50% 64%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
98.7
80.5 35.1 25.3 2.38
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
568.00 - 63.00
237.00  1650.00
- 1020.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
24/9/11 PF Geelong Cats A L 17.15 (117) - 10.9 (69) 4.70 + 28.5 40+
17/9/11 SF Carlton Blues H W 15.11 (101) - 15.8 (98) 1.48 - 14.5 1-39
10/9/11 QF Collingwood Magpies A L 12.10 (82) - 9.8 (62) 4.25 + 27.5 1-39
3/9/11 24 Adelaide Crows H W 22.13 (145) - 7.8 (50) 1.15 - 35.5 40+
28/8/11 23 Brisbane Lions A W 11.15 (81) - 13.11 (89) 1.33 - 20.5 1-39
20/8/11 22 Essendon Bombers H W 20.14 (134) - 11.11 (77) 1.23 - 26.5 40+
14/8/11 21 Melbourne Demons A W 9.8 (62) - 16.14 (110) 1.23 - 27.5 40+
7/8/11 20 Richmond Tigers H W 22.15 (147) - 14.6 (90) 1.09 - 41.5 40+
30/7/11 19 Western Bulldogs A W 15.5 (95) - 15.13 (103) 1.63 - 8.5 1-39
24/7/11 18 Fremantle Dockers A W 9.10 (64) - 8.17 (65) 1.48 - 14.5 1-39
16/7/11 17 St Kilda Saints A L 13.4 (82) - 9.7 (61) 2.10 + 5.5 1-39
8/7/11 16 Geelong Cats H W 14.12 (96) - 13.10 (88)
2.25 + 6.5 1-39
26/6/11 14 Carlton Blues A W 10.7 (67) - 15.13 (103) 4.40 + 26.5 1-39
19/6/11 13 Port Adelaide Power H W 15.20 (110) - 13.10 (88) 1.07 - 47.5 1-39
11/6/11 12 Adelaide Crows A W 10.7 (67) - 15.16 (106) 1.64 - 8.5 1-39
4/6/11 11 Gold Coast Suns H W 13.7 (85) - 10.7 (67) 1.04 - 67.5 1-39
29/5/11 10 Collingwood Magpies A L 16.9 (105) - 7.11 (53) 4.25 + 29.5 40+
22/5/11 9 Western Bulldogs H W 26. 19. (175) - 8. 4. (52) 1.70 - 5.5 40+
16/5/11 8 Fremantle Dockers H W 14.12 (96) to 9.9 (63) 1.97 + 0.5 1-39
8/5/11 7 Essendon Bombers A L 16.10 (106) - 12.18 (90) 4.75 + 29.5 1-39
28/4/11 6 Melbourne Demons H W 15.16 (106) - 6.16 (52) 1.57 - 9.5 40+
16/4/11 4 Hawthorn Hawks A L 10. 12 (72) - 9.11 (65) 6.75 + 38.5 1-39
9/4/11 3 Sydney Swans H L 13.10 (88) - 15.11 (101) 1.95 + 1.5 1-39
2/4/11 2 Port Adelaide Power A W 15.8 (98) - 16.20 (116) 2.80 + 15.5 1-39
27/3/11 1 North Melb. Kangaroos H W 13.14 (92) - 13.10 (88) 1.62 - 8.5 1-39
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Jacob Brennan, Mitch Brown, Sam Butler, Dean Cox, Bradd Dalziell, Jack Darling, Bradley Ebert, Andrew Embley, Andrew Gaff, Darren Glass (c), Shannon Hurn, Brett Jones, Jordan Jones, Josh Kennedy, Daniel Kerr, Mark LeCras, Scott Lycett, Quinten Lynch, Eric Mackenzie, Chris Masten, Patrick McGinnity, Nic Naitanui, Ryan Neates, Mark Nicoski, Matthew Priddis, Matthew Rosa, Will Schofield, Adam Selwood, Scott Selwood, Brad Sheppard, Luke Shuey, Ashley Smith, Koby Stevens, Lewis Stevenson, Andrew Strijk, Thomas Swift, Beau Waters, Gerrick Weedon, Blayne Wilson, Callum Wilson.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close