Team Form -  North Melbourne Kangaroos
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
22 10 0 12 45% 2 2106
2082 24 40

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 12 13 18 7 12 13 13 12
Wins 12 6 6 8 4 10 2 10 7
Draws 0 0 0 0 0 0 0 0 0
Losses 13 6 7 10 3 2 11 3 5
Win % 48% 50% 46% 44% 57% 83% 15% 77% 58%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
95.8
94.0 40.7 37.2 3.02
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
- 402.00
610.00
137.00  - 970.00
- 215.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
4/9/11 24  Richmond Tigers A W 13.13 (91) - 15.14 (104) 1.70 - 6.5 1-39
27/8/11 23  St Kilda Saints A L 19.21 (135) - 10.10 (70) 2.10 + 5.5  40+
20/8/11 22  Fremantle Dockers H W 21.17 (145) - 6.9 (45) 1.40 - 17.5 40+
7/8/11 20 Hawthorn Hawks A L 15.13 (103) - 13.8 (86) 5.35 + 32.5 1-39
29/7/11 19 Carlton Blues H L 9.8 (62) - 11.14 (80) 3.75 + 21.5 1-39
23/7/11 18 Brisbane Lions
H W 17.20 (122) - 11.11 (77) 1.13 - 40.5 40+
17/7/11 17   Western Bulldogs H W 21.16 (142) - 17.9 (111) 3.20 + 17.5 1-39
9/7/11 16 Collingwood Magpies A L 22.15 (147) - 3.12 (30) 8.25 - 44.5 40+
3/7/11 15  St Kilda Saints H L 10.10 (70) - 12.7 (79) 2.00 + 2.5  1-39
26/6/11 14  Port Adelaide Power A W 14.7 (91) - 21.10 (136)
1.48 - 13.5 40+
18/6/11 13  Essendon Bombers A W 12.18 (90) - 17.9 (111) 2.25 + 7.5 1-39
11/6/11 12 Gold Coast Suns A W 9.9 (63) - 18.14 (122) 1.24 - 20.5 40+
6/5/11 11 Adelaide Crows H W 18.7 (115) - 10.8 (68) 1.66 - 8.5 40+
28/5/11 10  Sydney Swans H L 9.17 (71) - 10.12 (72) 2.00 + 3.5 1-39
21/5/11 9 Brisbane Lions
A L 10.13 (73) - 8.11 (59) 1.87 - 0.5  1-39
14/5/11 8  Melbourne Demons H W 19.10 (124) - 12.11 (83) 1.87 - 0.5 40+
7/5/11 7  Geelong Cats A L 9.13 (127) - 9.7 (61) 8.25  + 46.5  40+
30/4/11 6  Port Adelaide Power H W 18.25 (133) - 10.13 (73) 1.48 - 14.5 40+
24/4/11 5  Richmond Tigers H L 14.19 (103) - 17.10 (112) 1.87 - 1.0 1-39
17/4/11 4  Fremantle Dockers A L 18.19 (127) - 14.14 (98) 5.00 + 30.5 1-39
2/4/11 2 Collingwood Magpies H L 7.14 (56) - 21.17 (143) 7.50 + 39.5 40+
27/3/11 1  West Coast Eagles A L 13.14 (92) - 13.19 (88) 2.32 + 8.5 1-39
29/8/10 22 Melbourne Demons A W 15.13 (103) - 17.11 (113) 1.85 - 2.5 1-39
22/8/10 21 West Coast Eagles A W 14.10 (94) - 16.14 (110) 1.72 - 5.5 1-39
15/8/10 20 St Kilda Saints H L 9.9 (63) - 17.13 (115) 4.25 + 26.5 40+
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Leigh Adams, Liam Anthony, Shaun Atley, Ryan Bastinac, Aaron Black, Matt Campbell, Ben Cunnington, Cameron Delaney, Aaron Edwards, Michael Firrito, Cruize Garlett, Todd Goldstein, Levi Greenwood, Nathan Grima, Lachlan Hansen, Kieran Harper, Brent Harvey (c), Ayden Kennedy, Ed Lower, Ben Mabon, Jamie Macmillan, Hamish McIntosh, Ben McKinley, Scott McMahon, Brayden Norris, Drew Petrie, Daniel Pratt, Brady Rawlings, Cameron Richardson, Ben Ross, Benjamin Speight, Andrew Swallow, Robert Tarrant, Lindsay Thomas, Scott Thompson, Gavin Urquhart, Ben Warren, Daniel Wells, Samuel Wright, Jack Ziebell.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close