Team Form - Hawthorn Hawks
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
25 19 0 6 76% 2 2609 1886 723
72

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 12 13 16 9 19 6 19 6
Wins 19 11 8 13 6 17 1 14 2
Draws 0
0 0 0 0 0 0 0 0
Losses 6 1 5 3 3 2 5 5 4
Win % 76% 92% 62% 81% 67% 89% 17% 74% 33%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
104.4
75.4 44.3 19.8 1.65
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
9.00
774.00
- 218.00  - 230.00
285.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
23/9/11 PF Collingwood Magpies A L 10.8 (68) - 9.11 (65) 3.75 + 23.5 1-39
16/9/11 SF  Sydney Swans H W 19.8 (122) - 13.8 (86) 1.54 - 12.5 1-39
9/9/11 QF  Geelong Cats A L 14.14 (98) - 9.13 (67) 2.20 + 6.5 1-39
3/9/11 24  Gold Coast Suns A W 14.13 (97) - 16.10 (106) 1.01 - 68.5 1-39
27/8/11 23   Western Bulldogs H W 16.17 (113) - 10.7 (67) 1.10 - 42.5 40+
19/8/11 22 Carlton Blues A W 8.18 (66) - 10.18 (78) 1.60 - 9.5 1-39
13/8/11 21  Port Adelaide Power H W 31.11 (197) - 5.2 (32) 1.01 - 77.5 40+
7/8/11 20 North Melb. Kangaroos H W 15.13 (103) - 13.8 (86) 1.16 - 32.5 1-39
30/7/11 19 Fremantle Dockers A W 6.8 (44) - 13.17 (95) 1.50 - 13.5 40+
24/7/11 18  Melbourne Demons A W 12.6 (78) - 20.12 (132) 1.25 - 26.5 40+
9/7/11 16  Brisbane Lions H W 16.9 (105) - 9.9 (63) 1.11 - 38.5 40+
3/7/11 15 Collingwood Magpies A L 15.16 (106) - 9.11 (65) 3.60 + 23.5 40+
24/6/11 14 Essendon Bombers H W 28.8 (146) - 12.9 (81) 1.66 - 9.5 40+
18/6/11 13 Gold Coast Suns H W 19.15 (129) - 8.10 (58) 1.03 - 67.5 40+
11/6/11 12  St Kilda Saints A L 13.10 (88) - 13.5 (83) 2.70 + 4.5 1-39
5/6/11 11 Fremantle Dockers H W 17.9 (111) - 13.11 (89) 1.21 - 26.5 1-39
29/5/11 10  Western Bulldogs A W 9.8 (62) - 13.13 (91) 1.33 - 21.5 1-39
22/5/11 9  Sydney Swans A W 8.12 (60) - 15.16 (106) 2.18 + 3.5 40+
15/4/11 8  St Kilda Saints H W 14.15 (99) - 10.9 (69) 1.38 - 19.5 1-39
6/5/11 7  Port Adelaide Power A W 10.12 (72) - 15.14 (104) 1.23 - 25.5 1-39
26/4/11 5  Geelong Cats H L 15.8 (98) - 17.15 (117) 2.05 + 3.5 1-39
16/4/11 4  West Coast Eagles H W 10. 12 (72) - 9.11 (65) 1.11 - 38.5 1-39
9/4/11 3 Richmond Tigers A W 6.16 (52) - 17.13 (115) 1.28 - 22.5 40+
3/4/11 2  Melbourne Demons H W 16.26 (122) - 12.5 (77) 1.40 - 17.5 40+
26/3/11 1 Adelaide Crows A L 16.9 (105) - 12.13 (85) 1.87 - 0.5 1-39
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Max Bailey, Chance Bateman, Grant Birchall, Cameron Bruce, Shaun Burgoyne, Kyle Cheney, Taylor Duryea, Xavier Ellis, Lance Franklin, Josh Gibson, Stephen Gilham, Sam Grimley, Brent Guerra, David Hale, Mitch Hallahan, Luke Hodge (c), Rick Ladson, Jordan Lewis, Jordan Lisle, Angus Litherland, Luke Lowden, Riley Milne, Sam Mitchell, Jarryd Morton, Tom Murphy, Michael Osborne, Paul Puopolo, Brent Renouf, Cyril Rioli, Jarryd Roughead, Shane Savage, Ryan Schoenmakers, Brad Sewell, Liam Shiels, Will Sierakowski, Isaac Smith, Ben Stratton, Matthew Suckling, Brendan Whitecross, Jordan Williams, Clinton Young.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close