Team Form - Geelong Cats
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
25 22 0 3 88% 2 2882 1836 1046 74

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 13 12 12 13 21 4 21 4
Wins 22 12 10 10 11 18 3 15 4
Draws 0 0 0 0 0 0 0 0 0
Losses 3 1 2 2 2 3 1 6 0
Win % 88% 92% 83% 83% 85% 86% 75% 71% 100%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
115.3
73.4 48.6 8.3 1.49
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
848.00
765.00
364.00  810.00
- 485.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
1/10/11 GF Collingwood Magpies A W 12.8 (81) - 18.11 (119) 1.80 - 3.5 1-39
24/9/11 PF West Coast Eagles H W 17.15 (117) - 10.9 (69) 1.20 - 28.5 40+
9/9/11 QF Hawthorn Hawks H W 14.14 (98) - 9.13 (67) 1.67 - 6.5 1-39
2/9/11 24  Collingwood Magpies A W 8.5 (53) - 22.17 (149) 3.40 + 21.5 40+
27/8/11 23  Sydney Swans H L 12.14 (86) - 15.9 (99) 1.08 - 46.5 1-39
14/8/11 21  Adelaide Crows A W 12.13 (85) - 14.12 (96) 1.06 - 50.5  1-39
6/8/11 20   Gold Coast Suns H W 29.14 (188) - 6.2 (38) 1.01 - 88.5 40+
30/7/11 19 Melbourne Demons H W 37.11 (233) - 7.5 (47) 1.07 - 45.5 40+
24/7/11 18 Richmond Tigers H W 17.11 (113) - 7.9 (51) 1.08 - 46.5 40+
17/7/11 17  Brisbane Lions A W 15.14 (104) - 20.13 (133) 1.09 - 42.5 1-39
8/7/11 16   West Coast Eagles A L 14.12 (96) - 13.10 (88)
1.66 - 6.5 1-39
2/7/11 15 Essendon Bombers A L 18.7 (115) - 16.15 (111) 1.09 - 43.5 1-39
26/5/11 14  Adelaide Crows H W 19.11 (125) - 10.13 (73) 1.05 - 46.5 40+
18/6/11 13  St Kilda Saints A W 11.6 (72) - 15.10 (100) 1.28 - 21.5 1-39
11/6/11 12 Hawthorn Hawks H W 13.10 (88) - 13.5 (83) 1.48 - 4.5 1-39
4/6/11 11   Western Bulldogs H W 23.10 (148) - 13.9 (87) 1.11 - 40.5 40+
28/5/11 10 Gold Coast Suns A W 10.13 (73) - 21.13 (139) 1.04 - 64.5 40+
20/5/11 9  Carlton Blues A W 14.16 (100) - 15.12 (102) 1.42 - 15.5  1-39
13/5/11 8  Collingwood Magpies H W 8.17 (65) - 9.8 (62) 2.60 + 12.5 1-39
7/5/11 7 North Melb. Kangaroos H W 9.13 (127) - 9.7 (61) 1.08 - 46.5 1-39
26/4/11 5 Hawthorn Hawks A W 15.8 (98) - 17.15 (117) 1.80 - 3.5 1-39
16/4/11 4   Sydney Swans A W 7.12 (54) - 11.15 (81) 1.75 - 4.5 1-39
10/4/11 3 Port Adelaide Power H W 17.20 (122) - 6.7 (43) 1.09 - 45.5 40+
2/4/11 2  Fremantle Dockers A W 10.18 (78) - 13.11 (89) 2.20  + 6.5 1-39
25/3/11 1 St Kilda Saints H W 6.12 (48) - 6.11 (47) 2.20  + 6.5 1-39
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Jimmy Bartel, Ryan Bathie, Mark Blake, Mitch Brown, George Burbury, Shannon Byrnes, Paul Chapman, Allen Christensen, Joel Corey, Josh Cowan, Marcus Drum, Mitch Duncan, Corey Enright, Tom Gillies, Cameron Guthrie, Tom Hawkins, Simon Hogan, George Horlin-Smith, Josh Hunt, Taylor Hunt, Ben Johnson, Steve Johnson, James Kelly, Cameron Ling (c), Tom Lonergan, Andrew Mackie, Daniel Menzel, Darren Milburn, Cameron Mooney, Steven Motlop, Brad Ottens, James Podsiadly, Matthew Scarlett, Jordan Schroder, Joel Selwood, Jonathan Simpkin, Dawson Simpson, Billie Smedts, Mathew Stokes, Jesse Stringer, Harry Taylor, Travis Varcoe, Nathan Vardy, Josh Walker, Trent West, Jack Weston, David Wojcinski.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close