Team Form - Essendon Bombers

 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
23 11 1 11
48% 2 2304 2366 62
46

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 12 13 10 15 12 13 12
12
Wins 11 7 4 5 6 7 4
5
4
Draws 1 0 1 1 0 1 0 0 0
Losses 13 5 8
4 9 4 9
7
8
Win % 44% 58%
31% 50%
40%
58%
31%
42%
33%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
95.6
105.0 34.0 46.8
3.05
  
 Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
- 157.00
- 245.00 - 436.00  685.00
- 1305.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
11/9/11 QF  Carlton Blues A L 21.23 (149) - 13.9 (87) 3.05 + 17.5 40+
29/8/11 23 Port Adelaide Power
H W 17.18 (120) - 17.11 (113) 1.02 - 70.5 1-39
20/8/11 22  West Coast Eagles A L 20.14 (134) - 11.11 (77) 4.25 + 26.5  40+
13/8/11 21  Western Bulldogs A W 15.11 (101) - 16.19 (115) 1.72 - 5.5 1-39
6/7/11 20  Sydney Swans H W 15.10 (100) - 14.15 (99) 1.95 - 1-39
31/7/11 19  Collingwood Magpies A L 25.16 (166) - 14.8 (92) 8.75 + 47.5 40+
22/7/11 18  Carlton Blues H L 12.7 (79) - 24.9 (153) 2.85 + 15.5  40+
15/7/11 17  Adelaide Crows A W 10.13 (73) - 12.12 (84) 1.70 - 6.5 1-39
9/7/11 16  Richmond Tigers H W 15.15 (105) - 9.12 (66) 1.54 - 11.5 1-39
2/7/11 15 Geelong Cats H W 18.7 (115) - 16.15 (111) 7.75 + 43.5 1-39
24/6/11 14  Hawthorn Hawks A L 28.8 (146) - 12.9 (81) 2.25 + 9.5 40+
18/6/11 13  North Melb. Kangaroos H L 12.18 (90) - 17.9 (111) 1.66 - 7.5 1-39
12/6/11 12 Fremantle Dockers A L 15.8 (98) - 9.10 (64) 2.05 + 3.5 1-39
3/6/11 11  Melbourne Demons H L 10.8 (68) - 15.11 (101) 1.21 - 26.5 1-39
21/5/11 9  Richmond Tigers A L 16.9 (105) - 13.11 (89) 1.46 - 15.5 1-39
14/5/11 8 Brisbane Lions A W 9.12 (66) - 15.12 (102) 1.18 - 31.5 1-39
8/5/11 7 West Coast Eagles H W 16.10 (106) - 12.18 (90) 1.20 - 29.5  1-39
1/5/11 6 Gold Coast Suns H W 31.11 (197) - 8.10 (58) 1.02 - 69.5 40+
25/4/11 5 Collingwood Magpies H L 11.11 (77) - 16.11 (107) 4.40 + 26.5 1-39
16/4/11 4 Carlton Blues A D 11.13 (79) - 11.13 (79) 1.87 - 1.5  Draw
10/4/11 3 St Kilda Saints A W 12.12 (84) - 21.10 (136) 1.95 + 1.5 40+
3/4/11 2 Sydney Swans A L 14.14 (98) - 13.15 (93) 2.02 + 3.5  1-39
27/3/11 1 Western Bulldogs H W 16.17 (113) - 8.10 (58) 2.38 + 9.5  40+
28/8/10 22
Western Bulldogs A L 17.5 (107) - 11.12 (78) 5.00 + 32.5 1-39
22/8/10 21
Brisbane Lions H
L 10.8 (68) - 14.11 (95) 1.68 - 6.5 1-39
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Thomas Bellchambers, Alex Browne, Jake Carlisle, Travis Colyer, Darcy Daniher, Alwyn Davey, Luke Davis, Courtenay Dempsey, Ricky Dyson, Dustin Fletcher, Scott Gumbleton, Kyle Hardingham, Dyson Heppell, Michael Hibberd, David Hille, Heath Hocking, Cale Hooker, Ben Howlett, Michael Hurley, Leroy Jetta, Sam Lonergan, Anthony Long, Nathan Lovett-Murray, Mark McVeigh, Jake Melksham, Angus Monfries, David Myers, Tayte Pears, Brent Prismall, Kyle Reimers, Michael Ross, Patrick Ryder, Henry Slattery, Brent Stanton, Ariel Steinberg, Jobe Watson (c), Andrew Welsh, Mark Williams, Jason Winderlich, David Zaharakis.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close