Team Form - Collingwood Magpies
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
25 22 0 3 88% 2 2823 1792 1031 80

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 14 11 12 13 24 1 24 1
Wins 22 12 10 11 12 22 0 14 0
Draws 0 0 0 0 0 0 0 0 0
Losses 3 2 1 1 1 2 1 10 1
Win % 88% 86% 91% 92% 92% 92% 0% 58% 0%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
112.9
71.7 54.8 44.7 1.19
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
- 3.00
274.00
- 100.00 - 470.00
575.00
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
1/10/11 GF Geelong Cats H L 12.8 (81) - 18.11 (119) 2.05 + 3.5 1 - 39
23/9/11 PF Hawthorn Hawks H W 10.8 (68) - 9.11 (65) 1.28 - 23.5 1-39
10/9/11 QF West Coast Eagles H W 12.10 (82) - 9.8 (62) 1.22 - 27.5 1-39
2/9/11 24  Geelong Cats H L 8.5 (53) - 22.17 (149) 1.33 - 21.5 40+
26/8/11 23 Fremantle Dockers A W 8.4 (52) - 20.12 (132) 1.01 - 69.5 40+
20/8/11 22 Brisbane Lions H W 14.18 (102) - 13.6 (84) 1.01 - 80.5 1-39
12/8/11 21  St Kilda Saints A W 10.10 (70) - 14.5 (89) 1.13 - 36.5  1-39
6/8/11 20 Port Adelaide Power A W 3.3 (21) - 23.21 (159) 1.01 - 72.5 40+
31/7/11 19   Essendon Bombers H W 25.16 (166) - 14.8 (92)   1.07 - 47.5 40+
23/7/11 18 Gold Coast Suns A W 11.9 (75) - 19.15 (129) 1.01 - 78.5 40+
16/7/11 17  Carlton Blues A W 11.13 (79) - 13.20 (98) 1.13 - 36.5  1-39
10/7/11 16 North Melb. Kangaroos H W 22.15 (147) - 3.12 (30) 1.08 - 44.5 40+
3/7/11 15  Hawthorn Hawks H W 15.16 (106) - 9.11 (65) 1.30 - 23.5 40+
25/6/11 14 Sydney Swans A W 14.9 (93) - 13.21 (99) 1.16 - 33.5  1-39
13/6/11 12 Melbourne Demons A W 6.5 (41) - 19.15 (129) 1.21 - 28.5 40+
4/6/11 11  St Kilda Saints H W 16.12 (108) - 7.9 (51) 1.19 - 30.5 40+
29/5/11 10 West Coast Eagles H W 16.9 (105) - 7.11 (53) 1.23 - 29.5 40+
22/5/11 9  Adelaide Crows H W 20.15 (135) - 14.8 (92) 1.05 - 50.5 40+
14/5/11 8 Geelong Cats A L 8.17 (65) - 9.8 (62) 1.51 - 12.5 1-39
1/5/11 6  Western Bulldogs H W 15.15 (105) - 8.9 (57) 1.15 - 36.5 40+
25/4/11 5  Essendon Bombers A W 11.11 (77) - 16.11 (107) 1.22 - 26.5 1-39
15/4/11 4  Richmond Tigers A W 13.12 (90) - 24.17 (161) 1.05 - 47.5 40+
8/4/11 3  Carlton Blues H W 15.12 (102) - 11.8 (74) 1.29 - 23.5 1-39
2/4/11 2 North Melb. Kangaroos A W 7.14 (56) - 21.17 (143) 1.09 - 39.5 40+
26/3/11 1  Port Adelaide Power H W 24.11 (155) - 12.8 (80) 1.07 - 44.5 40+
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Luke Ball, Dayne Beams, Jarryd Blair, Leigh Brown, Nathan Brown, Simon Buckley, Jonathon Ceglar, Travis Cloke, Leon Davis, Chris Dawes, Brad Dick, Alan Didak, Daniel Farmer, Alex Fasolo, Tyson Goldsack, Ben Johnson, Darren Jolly, Lachlan Keeffe, Andrew Krakouer, Brent Macaffer, Nick Maxwell (c), John McCarthy, Heritier O'Brien, Scott Pendlebury, Ben Reid, Luke Rounds, Paul Seedsman, Heath Shaw, Steele Sidebottom, Ben Sinclair, Trent Stubbs, Dane Swan, Chris Tarrant, Dale Thomas, Josh Thomas, Alan Toovey, Kirk Ugle, Sharrod Wellingham, Cameron Wood, Tom Young.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close