Team Form - Carlton Blues
 Current Season  2011
Played Win Draw Loss Win % Bye For Against Differential Points
24 15 1 8 63% 2 2463 2090 373 58

 Match Stats Last 25 Starts
Type Overall Home Away Day Night Favourite Underdog (-) Line (+) Line
Played 25 13 12 14 11 17 8 17 8
Wins 15 6 9 9 6 14 1 9 6
Draws 1 1 0 0 1 0 1 0 0
Losses 9 6 3 5 4 3 6 8 2
Win % 60% 46% 75% 64% 55% 82% 12% 53% 75%
 
Average Points Scored  Average Points Conceded Average Win Margin
Average Loss Margin
Average Starting Price
102.6
78.4 48.7 16.9 1.87
  
    Profit / Loss Stats 
Last 25 Starts
H2H  (-) Line (+) Line (1-39) Margin (40+) Margin 
- 513.00
19.00
346.00  - 745.00 - 375.00 
 Profit / Loss statistics are based on a $100.00 investment per match.
Detailed Results 
Date Rnd Opponent V R Final Score Odds Line Margin
17/9/11 SF West Coast Eagles A L 15.11 (101) - 15.8 (98) 2.70  + 14.5 1-39
11/9/11 QF Essendon Bombers H W 21.23 (149) - 13.9 (87) 1.38 - 17.5 40+
3/8/11 24 St Kilda Saints H L 9.12 (66) - 13.8 (86) 1.68 - 5.5 1-39
19/8/11 22 Hawthorn Hawks H L 8.18 (66) - 10.18 (78) 2.38 + 9.5 1-39
13/8/11 21 Fremantle Dockers A W 12.13 (85) - 16.19 (115) 1.40 - 16.5 1-39
6/8/11 20 Melbourne Demons H W 21.8 (134) - 7.16 (58) 1.11 - 40.5 40+
29/7/11 19 North Melb. Kangaroos A W 9.8 (62) - 11.14 (80) 1.28 - 21.5  1-39
22/7/11 18 Essendon Bombers A W 12.7 (79) - 24.9 (153) 1.44 - 15.5 40+
16/7/11 17  Collingwood Magpies H L 11.13 (79) - 13.20 (98) 6.00 + 36.5 1-39
10/7/11 16 Western Bulldogs H L 14.12 (96) - 9.15 (69) 1.30 - 22.5  1-39
2/7/11 15 Richmond Tigers A W 12.9 (81) - 28.16 (184) 1.25 - 24.5 40+
26/6/11 14 West Coast Eagles H L 10.7 (67) - 15.13 (103) 1.22 - 26.5 1-39
19/6/11 13 Sydney Swans H W 15.10 (100) - 10.6 (66) 1.28 - 22.5 1-39
12/6/11 12 Brisbane Lions H W 19.10 (124) - 9.9 (63) 1.06 - 47.5 40+
5/6/11 11  Port Adelaide Power A W 7.7 (49) - 16.15 (111) 1.21 - 27.5 40+
27/5/11 10 Melbourne Demons A W 6.10 (46) - 13.15 (93) 1.15 - 32.5 40+
20/5/11 9 Geelong Cats H L 14.16 (100) - 15.12 (102) 2.90  + 15.5 1-39
9/5/11 7 St Kilda Saints A W 12.9 (81) - 11.18 (84) 1.38 - 16.5  1-39
29/4/11 6 Sydney Swans A W 10.11 (71) - 12.15 (87) 2.15 + 5.5 1-39
23/4/11 5 Adelaide Crows H W 11.19 (85) - 12.7 (79) 1.26 - 24.5  1-39
16/4/11 4 Essendon Bombers H D 11.13 (79) - 11.13 (79) 1.95 + 1.5 Draw
8/4/11 3  Collingwood Magpies A L 15.12 (102) - 11.8 (74) 3.90  + 23.5  1-39
2/4/11 2 Gold Coast Suns A W 7.10 (52) - 26.15 (171) 1.22 - 28.5 40+
24/3/11 1  Richmond Tigers H W 14.20 (104) - 13.6 (84) 1.30 - 20.5  1-39
5/9/10 QF Sydney Swans A L 14.15 (99) - 13.16 (94) 2.90 + 15.5
1-39
Sportingbet - Australia's Biggest Bookmaker
2011 Squad
Dennis Armfield, Mark Austin, Eddie Betts, Paul Bower, Andrew Carrazzo, Andrew Collins, Marcus Davies, Nick Duigan, David Ellard, Jeffrey Garlett, Bryce Gibbs, Shaun Hampson, Lachlan Henderson, Ryan Houlihan, Michael Jamison, Aaron Joseph, Chris Judd (c), Rohan Kerr, Matthew Kreuzer, Jeremy Laidler, Kane Lucas, Pat McCarthy, Andrew McInnes, Brock McLean, Luke Mitchell, Marc Murphy, Setanta O'hAilpin, Mitch Robinson, Jordan Russell, Heath Scotland, Kade Simpson, Bret Thornton,  Jarrad Waite, Andrew Walker, Robert Warnock, Matthew Watson, Simon White  Christopher Yarran.

 Information is provided for personel use only, you must not alter, reproduce, disseminate or communicate any of this material without the prior written consent.
Sportsform Australia takes all care in the preparation of information, but accepts no responsibility nor warrants the accuracy of the information displayed.
 
 
 
Close